Commerce - Results

S. No. Regd. No. Name PART - I CORE COURSES SGPA SEMESTER GRADE Remarks (P/F) Year of pass
BANKING INSURANCE-IV BANKING INSURANCE-V BANKING INSURANCE-IV BANKING INSURANCE-V BANKING INSURANCE-IV   BANKING INSURANCE-V  
COST CONTROL TECHNIQUES MANAGEMENT ACCOUNTING PRACTICE DIGITAL MARKETING  SERVICE MARKETING  LIFE INSURANCE WITH PRACTICE    GENMERAL INSURANCE WITH PRACTICE   
22-BAI-5CA 22-BAI-5CB 22-BAI-5CC 22-BAI-5CD   22-BAI-5CE   22-BAI-5CF  
CREDITS-4 CREDITS-4 CREDITS-4 CREDITS-4   CREDITS-4   CREDITS-4  
IN EX TOTAL  85 MARKS Grade Point Grade Remarks YOP IN EX Total Grade Point Grade Remarks YOP IN EX Total Grade Point Grade Remarks YOP IN EX Total Grade Point Grade Remarks YOP IN  EX Total Grade Point Grade Remarks YOP IN EX Total Grade Point Grade Remarks YOP
1 220203502 D YUGNESH 13 43 56 C 5.6 P Dec-23 13 44 57 C 5.7 P Dec-23 14 44 58 C 5.8 P Dec-23 13 8 21 F 2.1 F   13 11 24 F 2.4 F   11 30 41 D 4.1 P Dec-23 4.3 D F  
2 220203503 G MAGADEESWAR 15 65 80 A 8.0 P Dec-23 20 44 64 B 6.4 P Dec-23 16 58 74 B 7.4 P Dec-23 19 51 70 B 7.0 P Dec-23 18 42 60 B 6.0 P Dec-23 20 48 68 B 6.8 P Dec-23 6.9 B P Dec-23
3 220203504 G SAIKUMAR 12 39 51 C 5.1 P Dec-23 11 33 44 D 4.4 P Dec-23 13 44 57 C 5.7 P Dec-23 14 15 29 F 2.9 F   13 31 44 D 4.4 P Dec-23 15 30 45 D 4.5 P Dec-23 4.5 D F  
4 220203505 GUDINGOLA OMPRAKASHINI 23 54 77 A 7.7 P Dec-23 22 54 76 A 7.6 P Dec-23 22 60 82 A 8.2 P Dec-23 23 44 67 B 6.7 P Dec-23 17 45 62 B 6.2 P Dec-23 22 43 65 B 6.5 P Dec-23 7.2 B P Dec-23
5 220203506 K HEMADRI 24 54 78 A 7.8 P Dec-23 20 62 82 A 8.2 P Dec-23 16 57 73 B 7.3 P Dec-23 23 31 54 C 5.4 P Dec-23 17 44 61 B 6.1 P Dec-23 19 47 66 B 6.6 P Dec-23 6.9 B P Dec-23
6 220203508 KOLTHURU KARTHIK 15 33 48 D 4.8 P Dec-23 10 46 56 C 5.6 P Dec-23 11 51 62 B 6.2 P Dec-23 10 35 45 D 4.5 P Jun-24 13 32 45 D 4.5 P Dec-23 10 41 51 C 5.1 P Dec-23 5.1 C P Jun-24
7 220203509 KOTAKONDA BHARATH 22 60 82 A 8.2 P Dec-23 22 62 84 A 8.4 P Dec-23 22 59 81 A 8.1 P Dec-23 23 49 72 B 7.2 P Dec-23 16 45 61 B 6.1 P Dec-23 11 50 61 B 6.1 P Dec-23 7.4 B P Dec-23
8 220203510 KOTHAPALLI STEEFEN RAJ 22 52 74 B 7.4 P Dec-23 20 44 64 B 6.4 P Dec-23 19 59 78 A 7.8 P Dec-23 24 41 65 B 6.5 P Dec-23 24 40 64 B 6.4 P Dec-23 23 54 77 A 7.7 P Dec-23 7.0 B P Dec-23
9 220203511 M BALU 14 30 44 D 4.4 P Dec-23 17 30 47 D 4.7 P Dec-23 11 50 61 B 6.1 P Dec-23 11 35 46 D 4.6 P Dec-23 15 33 48 D 4.8 P Dec-23 16 35 51 C 5.1 P Dec-23 5.0   P Dec-23
10 220203514 P JAYA SURYA 15 47 62 B 6.2 P Dec-23 15 42 57 C 5.7 P Dec-23 15 56 71 B 7.1 P Dec-23 15 5 20 F 2.0 F   16 16 32 F 3.2 F   17 33 50 C 5.0 P Dec-23 4.9 D F  
11 220203517 PENUMURU SESHADRI 19 47 66 B 6.6 P Dec-23 15 56 71 B 7.1 P Dec-23 15 56 71 B 7.1 P Dec-23 17 35 52 C 5.2 P Dec-23 14 35 49 D 4.9 P Dec-23 15 49 64 B 6.4 P Dec-23 6.2 B P Dec-23
12 220203520 S ASIF ALI 15 42 57 C 5.7 P Dec-23 14 47 61 B 6.1 P Dec-23 9 47 56 C 5.6 P Dec-23 12 5 17 F 1.7 F   11 7 18 F 1.8 F   10 31 41 D 4.1 P Dec-23 4.2 D F  
13 220203522 S JOSHAVA 15 30 45 D 4.5 P Dec-23 16 32 48 D 4.8 P Dec-23 15 26 41 D 4.1 P Dec-23 15 5 20 F 2.0 F   14 11 25 F 2.5 F   16 11 27 F 2.7 F   3.4 F F  
14 220203523 S MURAD 22 40 62 B 6.2 P Dec-23 14 53 67 B 6.7 P Dec-23 22 55 77 A 7.7 P Dec-23 23 36 59 C 5.9 P Dec-23 15 35 50 C 5.0 P Jun-24 21 35 56 C 5.6 P Dec-23 6.2 B P Jun-24
15 220203524 SAI CHANDU A 11 35 46 D 4.6 P Dec-23 15 39 54 C 5.4 P Dec-23 18 47 65 B 6.5 P Dec-23 16 33 49 D 4.9 P Jun-24 11 33 44 D 4.4 P Jun-24 17 38 55 C 5.5 P Jun-24 5.2 C P Jun-24
16 220203525 T VIJAY 13 37 50 C 5.0 P Dec-23 10 30 40 D 4.0 P Dec-23 9 39 48 D 4.8 P Dec-23 12 2 14 F 1.4 F   13 11 24 F 2.4 F   14 30 44 D 4.4 P Dec-23 3.7 F F  
17 220203526 THOTI DILEEP 14 49 63 B 6.3 P Dec-23 10 38 48 D 4.8 P Dec-23 11 31 42 D 4.2 P Dec-23 12 8 20 F 2.0 F   12 30 42 D 4.2 P Dec-23 19 39 58 C 5.8 P Dec-23 4.6 D F  
18 220203527 THOTI GIRIBABU 15 42 57 C 5.7 P Dec-23 13 46 59 C 5.9 P Dec-23 13 48 61 B 6.1 P Dec-23 16 8 24 F 2.4 F   14 30 44 D 4.4 P Dec-23 15 33 48 D 4.8 P Dec-23 4.9 D F  
19 220203528 V BHANU 15 51 66 B 6.6 P Dec-23 17 52 69 B 6.9 P Dec-23 11 41 52 C 5.2 P Dec-23 15 38 53 C 5.3 P Dec-23 17 30 47 D 4.7 P Dec-23 16 39 55 C 5.5 P Dec-23 5.7 C P Dec-23
20 220203529 V RAJKUMAR 15 45 60 B 6.0 P Dec-23 15 36 51 C 5.1 P Dec-23 16 44 60 B 6.0 P Dec-23 20 30 50 C 5.0 P Jun-24 16 30 46 D 4.6 P Dec-23 19 32 51 C 5.1 P Dec-23 5.3 C P Jun-24
Scroll To Top