Click Here to View JKC Profile.pdf
|
JKC TRAINED STUDENT DETAILS YEAR WISE FROM 2018-2019 TO 2022-2023 |
|||||
| SNO |
ACADEMIC YEAR |
SYLLABUS | BATCH |
No.OF STUDENTS REGISTERED |
VIEW STUDENT DETAILS |
| 1 | 2018-2019 | SYLLABUS | I | 48 | CLICK HERE TO VIEW THE DETAILS |
| II | 54 | ||||
| III | 65 | ||||
| 2 | 2019-2020 | I | 57 | ||
| II | 81 | ||||
| III | 83 | ||||
| 3 | 2020-2021 | I | 74 | ||
| 4 | 2021-2022 | I | 81 | ||
| 5 | 2022-2023 | I | 95 | ||
| II | 45 | ||||
| III | 65 | ||||


