EXPENDITURE STATEMENT
Year 1 (2022-23) | ||||||
Head/Sub head of Expenditure | Item of expenditure | Expenditure for infrastructure development and augmentation (in INR) | Expenditure on purchase of books/ebooks and subscription to journals/e-journals (in INR) | Expenditure on maintenace of physical facilities and academic support facilities (in INR) |
expenditure on Salary component/ wages (in INR) |
Other expenditures (in INR) |
RUSA | Renovation | 10.51337 | ||||
Addl.Spl.Fee | College academic and physical | 37.68932 | ||||
College Maintanance | Physical | 23.99486 | ||||
CPDC | Physical | 26.12508 | ||||
OTHER FEE | Miscellaneous | 11.43552 | ||||
EXAM CELL | Examinations and Evaluation | 59.83874 | ||||
SPL FEE | Books | 0.93775 | 0.36273 | |||
Total | 36.63845 | 0.93775 | 133.32117 | 732.93721 | 0 | |
Year 2 (2021-22) | ||||||
Head/Sub head of Expenditure | Item of expenditure | Expenditure for infrastructure development and augmentation (in INR) | Expenditure on purchase of books/ebooks and subscription to journals/e-journals (in INR) | Expenditure on maintenace of physical facilities and academic support facilities (in INR) |
expenditure on Salary component/ wages (in INR) |
Other expenditures (in INR) |
RUSA | Renovation | 6.3 | ||||
Addl.Spl.Fee | College academic and physical | 25.11726 | ||||
College Maintanance | Physical | 27.13617 | ||||
CPDC | Physical | 0.68584 | ||||
OTHER FEE | Miscellaneous | 1.72382 | ||||
EXAM CELL | Examinations and Evaluation | 56.86573 | ||||
SPL FEE | Books | 0.773 | 3.32162 | |||
UGC | Autonomy | 24.72 | ||||
Total | 6.3 | 0.773 | 139.57044 | 666.30661 | 0 | |
Year 3 (2020-21) | ||||||
Head/Sub head of Expenditure | Item of expenditure | Expenditure for infrastructure development and augmentation (in INR) | Expenditure on purchase of books/ebooks and subscription to journals/e-journals (in INR) | Expenditure on maintenace of physical facilities and academic support facilities (in INR) |
expenditure on Salary component/ wages (in INR) |
Other expenditures (in INR) |
RUSA | Renovation | 3.66459 | ||||
Addl.Spl.Fee | College academic and physical | 16.6678 | ||||
COLLEGE MAINTANCE | Physical | 9.28717 | ||||
CPDC | Physical | 3.46975 | ||||
OTHER FEE | Miscellaneous | 1.04752 | ||||
EXAM CELL | Examinations and Evaluation | 17.71636 | ||||
SPL FEE | Books | 0.128 | 0 | |||
UGC | Autonomy | 2.18481 | 18.32355 | |||
Total | 9.31915 | 17.84436 | 45.32604 | 847.67523 | 0 | |
Year 4 (2019-20) | ||||||
Head/Sub head of Expenditure | Item of expenditure | Expenditure for infrastructure development and augmentation (in INR) | Expenditure on purchase of books/ebooks and subscription to journals/e-journals (in INR) | Expenditure on maintenace of physical facilities and academic support facilities (in INR) |
expenditure on Salary component/ wages (in INR) |
Other expenditures (in INR) |
RUSA | Renovation | 31.65364 | ||||
AddL.SPL.FEE | College academic and physical | 9.51157 | ||||
College Maintanance | Physical | 12.78662 | ||||
CPDC | Physical | 2.69344 | ||||
OTHER FEE | Miscellaneous | 1.96502 | ||||
EXAM CELL | Examinations and Evaluation | 12.4363 | 12.4363 | |||
SPL.FEE | Books | 2.247 | 0.64554 | |||
UGC | Autonomy | 0.58 | 19.6767 | |||
TOTAL | 34.92708 | 14.6833 | 57.02175 | 770.61385 | 0 | |
Year 5 (2018-19) | ||||||
Head/Sub head of Expenditure | Item of expenditure | Expenditure for infrastructure development and augmentation (in INR) | Expenditure on purchase of books/ebooks and subscription to journals/e-journals (in INR) | Expenditure on maintenace of physical facilities and academic support facilities (in INR) |
expenditure on Salary component/ wages (in INR) |
Other expenditures (in INR) |
RUSA | Renovation | 99.9469 | ||||
ADDL.SPL.FEE | College academic and physical | 16.58221 | ||||
College Maintanance | Physical | 42.60651 | ||||
CPDC | Physical | 1.71917 | ||||
OTHER FEE | Miscellaneous | 4.77903 | ||||
EXAM CELL | Examinations and Evaluation | 2.64094 | ||||
SPL FEE | Books | 5.27226 | 3.90528 | |||
UGC | Autonomy | 0.67592 | 19.38532 | |||
TOTAL | 102.34199 | 7.9132 | 87.25835 | 700.55805 | 0 | |