PVKN GOVT. COLLEGE(A), CHITTOOR, A.P | |||||
3.7.2 Details of functional MoUs with institutions of national, international importance, other universities, industries, corporate houses etc. during the year (only functional MoUs with ongoing activities to be considered) | |||||
Sl. No. | Name of the institution/ industry/ corporate house | Month and Year of signing MoU | Duration | List of activities under each MOU | Number of students/teachers who benefitted from MoUs |
1 | The University of Melbourne [UoM] and Sri Venkateswara University [SVU] affiliated teaching college P.V.K.N. Govt. College [PVKN], | 14-09-2020 | 05- Five years 2021 – 2026 | Regular virtual meetings in every Thursday 11.00 AM STEM training programma, 19-27th November, 2022 | 15 01 |
2 | Siddarth Agro, Shop No.5, Srirama Shopping Complex,MuthyMaistry Street, Chittoor | 12-02-2020 | 05 years | Industrial Visits, Inplant Trainings | 08 02 |
3 | Navya Foods Pvt. Ltd., #6, D. No. 3038, C.B. Road, Greamspet, Chittoor | 15-06-2020 | 05 years | Industrial Visits, Inplant Trainings | 08 02 |
4 | Sun Gold Processed Foods, Madupollur Road, Nalagampalli,Village & Post, Bangarupalyam, Mandal, Chittoor district | 15-06-2020 | 05 years | Industrial Visits, Inplant Trainings | 05 02 |
5 | Natural Foods & Facials, Thapupulapalli Village & Post, Puthalapattu Mandal, Chittoor | 17-06-2020 | 05 years | Industrial Visits, Inplant Trainings | 05 02 |
6 | Global Farm Fresh Pvt. Ltd., Kongareddypalli, Encheruvupalli,Post, Puthalapattu Mandal, Chittoor district | 17-06-2020 | 05 years | Industrial Visits, Inplant Trainings | 28 03 |
7 | Sri Manjunatha Fruit Canning,Industries, 2-1087/1, Puttur, Road, Kongareddypalli, Chittoor | 17-06-2020 | 05 years | Industrial Visits, Inplant Trainings | 5 2 |
8 | Amarraja Batteries, Nunegundlapalle(V), Bangarupalyam Mandal, Chittoor District | 17-06-2020 | 05 years | Industrial Visits, Inplant Trainings | 02 01 |
9 | JP Dairy Foods, 89-38, 3C, 4D, Unit II, Nunegundlapalle(V), Bangarupalyam Mandal, Chittoor District | 18-06-2020 | 05 years | Industrial Visits, Inplant Trainings | 07 02 |
10 | Hayath Foods, Vengareddypalli, Village, Cherulopalli Post, Santhapet, Tirupati-Bangalore Bye Pass Road, Chittoor | 18-06-2020 | 05 years | Industrial Visits, | 03 02 |
11 | CAD Point, Chittoor, Chittoor district | 18-06-2020 | 05 years | Internships | |
12 | Jain Farm Fresh Foods, Gangadhar Nellore Mandal, Chittoor district | 19-06-2020 | 05 years | Industrial Visits, Inplant Trainings | 11 03 |
13 | RMM Food Products, Gangasaram Village, Reddigunta Post, Vellore Road, Chittoor district | 19-06-2020 | 05 years | Industrial Visits, Inplant Trainings | 05 01 |
14 | RathnaBiolife Pvt. Ltd., Kolamasanapalli (V&Po), Palamaner (M), Chittoor district | 25-06-2020 | 05 years | Industrial Visits, Inplant Trainings | 12 03 |
15 | Foods and Inns, Kanakaneri Village, Pallur Post, Gudipala, Mandal, Chittoor district | 26-06-2020 | 05 years | Industrial Visits, Inplant Trainings | 14 02 |
16 | Rathna Biotech Pvt. Ltd., Kolamasanepali( V&Po.) Palamaner Mandal, Chittoor | 26-06-2020 | 05 years | Industrial Visits, Inplant Trainings | 10 02 |
17 | Yoga Association of Chittoor District, 28-347/A, Main Road, Ramnagar Colony, Chittoor | 26-06-2020 | 05 years | Industrial Visits, Inplant Trainings | 50 04 |
18 | Department of English, Sri Venkateswara Arts college(A), Tirupati | 04-12-2020 | 03 years | Academic visits | 120 6 |
19 |
Department of Telugu, Smt Govt. College (W). Chiittoor |
15-10-2021 | 03 Years | Academic visits | 250 04 |
20 | Department of Urdu, Govt. College for Men(A), Kadapa | 01-11-2021 | 05 years | Academic visits | 45 1 |
21 | Department of Chemistry, SKR & SKR Govt. College for Women, Kadapa | 08-01-2022 | 05 years | Academic visits | 60 05 |
22 | Department of English, Sri Venkateswara University Tirupati | 28-02-2022 | 03 Years | Academic visits | 120 6 |
23 | Sai Ram Innovations India Pvt. Ltd. Chinthalachenu, Ramathulasi KalyanamadapamRoad, Tirupati | 04-03-2022 | 03 Years | Industrial Visits, Inplant Trainings | 80 04 |
24 | Logistics sector skill council Khivraj complex, 7th floor No. 480A, Anna salai, Nandanam, Chennai | 20-06-2022 | 03 Years | Industrial Visits, Inplant Trainings | 145 04 |
25 | Department of Chemistry, Govt. College for Men(A), Kadapa | 16-07-2022 | 03 Years | Academic visits | 120 6 |
26 | Department of Botany, Vedurukuppam | 03-01-2024 | 03 years | Academic visits | 60 05 |
27 |
Department of Statistics, S V Arts College (A), Tirupati |
15-07-2022 | 03 Years | Academic visits | 50 02 |
28 | Department of Statistics, S P W Degree and PG College (A), Tirupati | 15-07-2022 | 03 Years | Academic visits | 50 02 |
29 | Department of Statistics, Smt NP Savithramma Degree college for women, Chittoor | 16-07-2022 | 03 years | Academic visits | 50 02 |
30 | Department of Statistics, Vijayam Science and Arts Degree College, Chittoor | 16-07-2022 | 03 Years | Academic visits | 50 02 |
31 | Department of Statistics, SVA Govt. Degree College for Men, Srikalahasti | 16-07-2022 | 03 Years | Academic visits | 50 02 |
32 | Department of Statistics, SGS Arts College (A), Tirupati | 16-07-2022 | 03 Years | Academic visits | 50 02 |
33 |
Department of Telugu, Smt NPS Govt. College (W). Chiittoor |
15-08-2022 | 03 Years | Academic visits | 250 04 |
34 |
Department of Telugu, Govt. College (A). Nagai, Chiittoor Dist. |
02-02-2023 | 03 Years | Academic visits | 250 04 |
35 | Department of Economics, SV Arts College (A), Tirupati | 10-11-2020 | 03 Years | Academic visits | 60 02 |
36 | Department of Statistics, SGS Arts College (A), Tirupati | 19-08-2022 | 03 Years | Academic visits | 50 02 |
37 |
Department of Telugu, Smt NPS Govt. College (W). Chiittoor |
07-11-2021 | 03 Years | Academic visits | 250 04 |
38 | Department of Hindi, SV University, Tirupati | 07-02-2019 | 03 Years | Academic visits | 50 02 |
39 |
Department of Hindi, Smt NPS Govt. College (W). Chiittoor |
15-03-2022 | 03 Years | Academic visits | 50 02 |
40 | Department of Hindi, Sri VSSC Govt Degree College, Sullurupet | 24-08-2020 | 03 Years | Academic visits | 50 02 |
41 | Department of Hindi, S R Govt Degree College, Punganur | 08-07-2021 | 03 Years | Academic visits | 250 04 |
42 | Department of Hindi, SVCR Govt Degree College, Palamaner | 29-03-2020 | 03 Years | Academic visits | 250 04 |
44 | Department of History, Govt Degree College, Uravakonda, Ananthapurm | 25-07-2021 | 03 Years | Academic visits | 50 02 |
45 | Department of History, Govt Degree College, Guduru | 26-03-2023 | 03 Years | Academic visits | 250 04 |
46 | Yuva Tourism club, Ministry Tourism in India | 19-06-2022 | 03 Years | Academic visits | 250 04 |
47 |
Department of Library, Smt NPS Govt. College (W). Chiittoor |
25-07-2024 | 03 Years | Academic visits | 50 01 |
48 | Department of Computer application / Computer Science, Smt NPS Govt. College (W). Chiittoor | 21-07-2022 | 03 Years | Academic visits | 80 01 |
49 | Department of Microbiology, Smt NPS Govt. College (W). Chiittoor | 16-02-2023 | 03 Years | Academic visits | 40 02 |
50 | Department of Political Science, Govt. Degree College, Nagari Chiittoor | 04-11-2021 | 03 Years | Academic visits | 60 02 |
51 | Department of Political Science, Govt. Degree College, Karvetinagarm, Chiittoor | 25-08-2022 | 03 Years | Academic visits | 60 02 |
52 | Department of Mathematical Science, NPS Govt. Degree College, Chiittoor | 22-08-2022 | 03 Years | Academic visits | 30 03 |
53 | Department of Mathematical Science, Govt. Degree College, Piler | 05-02-2023 | 03 Years | Academic visits | 30 03 |
54 | Department of Mathematical Science, Govt. Degree College, Palamaner | 23-03-2023 | 03 Years | Academic visits | 30 03 |
55 | Department of Physics, Osmania College, Kurnool | 11-12-2023 | 03 Years | Academic visits | 40 06 |
56 | Department of Physics, Govt. College for Men, Cluster University, Kurnool | 11-12-2023 | 03 Years | Academic visits | 40 06 |
57 | Department of Botany, Govt. College for Men(A), Kadapa | 15-04-2022 | 03 Years | Academic visits | 55 03 |
58 | Department of Botany, Govt. Degree College , Pakala | 21-10-2022 | 03 Years | Academic visits | 55 03 |
59 | Department of Economics, SV Arts College , Tirupati | 26-11-2022 | 03 Years | Academic visits | 30 02 |
60 | Department of Economics, NPS Govt. Degree College, Chiittoor | 21-12-2022 | 03 Years | Academic visits | 30 02 |
61 | Department of Economics, SGS Arts College, Tirupathi | 03-03-2023 | 03 Years | Academic visits | 30 02 |
62 | Department of Zoology, Govt. Degree College, Palamaner | 25-11-2022 | 03 Years | Academic visits | 50 05 |
63 | Department of Zoology, SG GDC., Piler | 09-02-2022 | 03 Years | Academic visits | 50 05 |
64 | Department of Zoology, SVA Govt. Degree College for Men, Srikalahasti | 06-01-2023 | 03 Years | Academic visits | 50 05 |
65 | Department of Dairy Science, SGS Govt. Degree College, Tirupati | 10-03-2023 | 03 Years | Academic visits | 50 05 |
66 | Department of Commerce, Govt. Degree College, Palamaner | 21-07-2022 | 03 years | Academic visits | 120 06 |
67 | Department of Commerce, SG GDC., Piler | 25-11-2022 | 03 years | Academic visits | 120 06 |
68 | Department of Commerce, NPS Govt. Degree College, Chiittoor | 21-12-2022 | 03 years | Academic visits | 120 06 |
69 | Department of Commerce, Govt. Degree College, Vayalpadu | 06-01-2023 | 03 years | Academic visits | 120 06 |
70 | Department of Physics, SKR & SKR Govt. College for Women, Kadapa | 08-01-2022 | 03 years | Academic visits | 40 06 |
71 | Department of Physics, Govt. College for Men(A), Kadapa | 16-07-2022 | 03 years | Academic visits | 40 06 |
72 | Department of Library Science,Public Library,Chittoor | 17-10-2022 | 03 years | Academic visits | 60 01 |
73 | Department of Library Science,GDC Vedurukuppam | 07-02--2023 | 03 years | Academic visits | 70 01 |
74 | Department of Physical Education, NPS Govt. Degree College, Chiittoor | 21-11-2022 | 03 years | Academic visits | 100 01 |
75 | Department of Physical Education, SR GDC, Palamaner | 17-02-2023 | 03 years | Academic visits | 100 01 |
76 | Jawahar Knowledge Center, NPS Govt. Degree College, Chiittoor | 18.11.2021 | 03 years | Academic visits | 80 01 |
77 | Jawahar Knowledge Center,Govt. Degree College, Puttur | 15.03.2022 | 03 years | Academic visits | 80 01 |
78 | Jawahar Knowledge Center,Govt. Degree College, Puttur | 21.12.2022 | 03 years | Academic visits | 80 01 |