| S.No. | Title | Course Type | Year | Semester | Download |
|---|---|---|---|---|---|
| 1 | 2024-25 | UG | I | I | Download |
| 2 | 2024-25 | UG | II | III | Download |
| 3 | 2024-25 | UG | III | V | Download |
| 4 | 2023-24 | UG | I | I | Download |
| 5 | 2023-24 | UG | II | III | Download |
| 6 | 2023-24 | UG | III | V | Download |
| 7 | 2023-24 | UG | I | II | Download |
| 8 | 2023-24 | UG | II | IV | Download |
| 9 | 2023-24 | UG | III | VI | Download |
| 10 | 2022-23 | UG | I | I | Download |
| 11 | 2022-23 | UG | II | III | Download |
| 12 | 2022-23 | UG | III | V | Download |
| 13 | 2022-23 | UG | I | II | Download |
| 14 | 2022-23 | UG | II | IV | Download |
| 15 | 2022-23 | UG | III | VI | Download |
| 16 | 2021-22 | UG | I | I | Download |
| 17 | 2021-22 | UG | II | III | Download |
| 18 | 2021-22 | UG | III | V | Download |
| 19 | 2021-22 | UG | I | II | Download |
| 20 | 2021-22 | UG | II | IV | Download |
| 21 | 2021-22 | UG | III | VI | Download |
| 22 | 2020-21 | UG | I | I | Download |
| 23 | 2020-21 | UG | II | III | Download |
| 24 | 2020-21 | UG | III | V | Download |
| 25 | 2020-21 | UG | I | II | Download |
| 26 | 2020-21 | UG | II | IV | Download |
| 27 | 2020-21 | UG | III | VI | Download |
