Fee structure as recommended by the committee for the Govt./Aided degree colleges
for the batch admitted in UG Course for the academic year 2018-19 to 2020-21
CONVENTIONAL COURSE
S.No. | Course & Group | Tuition
Fee Rs. |
Special
Fee Rs. |
Other
Fee Rs. |
Grand
Total Rs. |
I Year | |||||
1 | BA (HEP,HPT,HEE) | 605/- | 795/- | 1625/- | 3,025/- |
2 | B.Com | 605/- | 795/- | 1625/- | 3,025/- |
3 | B.Sc (MPC & BZC) | 605/- | 880/- | 1625/- | 3,110/- |
II year | |||||
1 | BA (HEP,HPT,HEE) | 605/- | 760/- | 485/- | 1,850/- |
2 | B.Com | 605/- | 760/- | 485/- | 1,850/- |
3 | B.Sc (MPC & BZC) | 605/- | 845/- | 485/- | 1,935/- |
III year | |||||
1 | BA (HEP,HPT,HEE | 605/- | 760/- | 485/- | 1,850/- |
2 | B.Com | 605/- | 760/- | 485/- | 1,850/- |
3 | B.Sc (MPC & BZC) | 605/- | 845/- | 485/- | 1,935/- |
RESTRUCTURED COURSE
S.No. | Course & Group | Tuition
Fee Rs. |
Special
Fee Rs. |
Other
Fee Rs. |
Grand Total Rs. |
I year | |||||
1 | B.A (ESCA)
|
605/- | 6325/- | 1625/- | 8,555/- |
2 | B.Com (CA) | 605/- | 6325/- | 1625/- | 8,555/- |
3 | B.Sc (MSCS,MECS,MPCS,MBC, BBTC) | 605/- | 6325/- | 1625/- | 8,555/- |
4 | B.Com (ASM & TAX) | 605/- | 3905/- | 1625/- | 6,135/- |
5 | BBA,BBM | 605/- | 6325/- | 1625/- | 8,555/- |
II Year | |||||
1 | B.A (ESCA) | 605/- | 6290/- | 485/- | 7,380/- |
2 | B.Com (CA) | 605/- | 6290/- | 485/- | 7,380/- |
3 | B.Sc (MSCS,MECS,MPCSMBC, BBTC) | 605/- | 6290/- | 485/- | 7,380/- |
4 | B.Com (ASM & TAX) | 605/- | 3875/- | 485/- | 4,965/- |
5 | BBA,BBM | 605/- | 6325/- | 1620/- | 8,550/- |
III year | |||||
1 | B.A (ESCA) | 605/- | 6290/- | 485/- | 7,380/- |
2 | B.Com CA | 605/- | 6290/- | 485/- | 7,380/- |
3 | B.Sc (MSCS,MECS,MPCSMEC, BBTC) | 605/- | 6290/- | 485/- | 7,380/- |
4
|
B.Com (ASM & TAX) | 605/- | 3875/- | 485/- | 4,965/- |
5 | BBA,BBM | 605/- | 6325/- | 1620/- | 8,550/- |