Faculty Development Programme
Click here to view certificates of RC OC FDP 24
| Department | Name of the Full-time teachers | Designation | No.of FDP's/RC/OC/Seminars/ToT |
| STATISTICS | DR V MUNAIAH | LECTURER | 34 |
| STATISTICS | DR S CHANDRABABU | LECTURER | 2 |
| BOTANY | DR. C. MEERA SAHEB | LECTURER | 9 |
| BOTANY | DR.MOHANO BEHARA | LECTURER | 48 |
| BOTANY | DR.L.MD .BHAKSHU | LECTURER | 49 |
| BOTANY | SMT. M. HEMALATHA | LECTURER | 11 |
| BOTANY | DR.A.SASIKALA | LECTURER | 7 |
| BOTANY | DR.P.SUJANA | LECTURER | 20 |
| BOTANY | DR.N.RAMAMURTHY | LECTURER | 4 |
| ZOOLOGY | DR. M. THEJOMURTHY | LECTURER | 2 |
| ZOOLOGY | DR P SUDARSANAM | LECTURER | 1 |
| ZOOLOGY | SMT C KOMALADEVI | LECTURER | 1 |
| ZOOLOGY | SRI P NAVANEESWAR REDDY | LECTURER | 2 |
| ZOOLOGY | SMT G JHANSI | LECTURER | 1 |
| CHEMISTRY | DR. P. BHANU PRAKASH | LECTURER | 20 |
| CHEMISTRY | DR. T. HARI BABU | LECTURER | 15 |
| CHEMISTRY | LT. A. RAMESH | LECTURER | 10 |
| CHEMISTRY | DR. D. SRIVIDYA | LECTURER | 11 |
| CHEMISTRY | SRI. O. HARIPRASAD | LECTURER | 11 |
| CHEMISTRY | SRI. M. MALLIKARJUNA REDDY | LECTURER | 5 |
| MATHEMATICS | R.JAYALAKSHMI | LECTURER | 3 |
| MATHEMATICS | P. KAVITHA | LECTURER | 6 |
| PHYSICS & ELECTRONICS | DR. P. MALLIKA BRAMARAMBA DEVI | LECTURER | 1 |
| PHYSICS & ELECTRONICS | DR. G. SUDHAKAR | LECTURER | 13 |
| PHYSICS & ELECTRONICS | SRI. B. RAMA SAGAR | LECTURER | 7 |
| PHYSICS & ELECTRONICS | DR. G. UDAYA BHASKARA REDDY | LECTURER | 5 |
| PHYSICS & ELECTRONICS | DR.Y.LAKSHMI PRASAD REDDY | LECTURER | 5 |
| PHYSICS & ELECTRONICS | SRI.G.RAVEENDRA BABU | LECTURER | 4 |
| MICROBIOLOGY | DR. P. SIVARAGINI | LECTURER | 2 |
| COMPUTER SCIENCE | SRI.M.ISMAIL | LECTURER | 14 |
| COMPUTER SCIENCE | DR.S.VINILA KUMARI | LECTURER | 2 |
| COMPUTER APPLICATIONS | SK SATHYA HARI PRASAD | LECTURER | 3 |
| ENGLISH | DR.N.BABU | LECTURER | 5 |
| ENGLISH | SRI S. MOHAMMAD. SHAFIULLAH | LECTURER | 42 |
| ENGLISH | SMT.T.MAMATHA | LECTURER | 2 |
| ENGLISH | SRI. M. AJJANNA | LECTURER | 2 |
| ENGLISH | SMT.K.AMRUTHA | LECTURER | 2 |
| TELUGU | SRI B. GOPIRYA NAICK | LECTURER | 3 |
| TELUGU | DR C. CHENNAKESAVULU | LECTURER | 5 |
| TELUGU | DR. G. DHARMAMURTHY | LECTURER | 2 |
| HINDI | DR SHAIK BANAZEER | LECTURER | 55 |
| URDU | DR. E MD. ANWAR HUSSAIN | LECTURER | 15 |
| POLITICAL SCIENCE | SMT. N. UMA DEVI | LECTURER | 2 |
| POLITICAL SCIENCE | SMT D CHANDRA | LECTURER | 1 |
| COMMERCE | DR. V. MASULAMANI | LECTURER | 17 |
| COMMERCE | DR. P. JYOSHNA | LECTURER | 3 |
| COMMERCE | DR.S.BHASKAR NAIDU | LECTURER | 1 |
| COMMERCE | SMT. A.NIROSHA | LECTURER | 1 |
| COMMERCE | SMT. G. YAMUNA | LECTURER | 1 |
| COMMERCE | P VIJAY KUMAR | LECTURER | 1 |
| COMMERCE | K. MUJAKAR | LECTURER | 5 |
| COMMERCE | SMT. C.VEENA | LECTURER | 1 |
| TAMIL | DR R ALFRED | LECTURER | 1 |
| LIBRARAIAN | DR. P RAVI | LIBRARIAN | 1 |
| LIBRARAIAN | SMT. K. KUSUMA KUMARI | LIBRARIAN | 1 |
| FOOD PROCESSING TECHNOLOGY | D. ANIL KUMAR | LECTURER | 1 |
| FOOD PROCESSING TECHNOLOGY | A. SUCHITRA | LECTURER | 1 |
| ECONOMICS | K. NAGAR RAJA | LECTURER | 1 |
| ENGLISH | DR. S.V. RAMESH KUMAR | LECTURER | 18 |
| STATISTICS | DR. T. GANGARAM | LECTURER | 18 |
| ZOOLOGY | DR. A. JAYA SANKAR | LECTURER | 9 |
| CHEMISTRY | DR. Y. VYSHNAVI | LECTURER | 3 |
| PHYSICS & ELECTRONICS | DR. B. ANNAPURNA SARADA | LECTURER | 4 |
| PHYSICS & ELECTRONICS | SRI. T. RAGHU RAMAN | LECTURER | 18 |
| COMPUTER SCIENCE | SRI. M. SAMUEL JOHN | LECTURER | 12 |
| MICROBIOLOGY | DR. K. USHSASRI | LECTURER | 13 |
| POLITICAL SCIENCE | K.CHAKRAVARTHY GONYALA | LECTURER | 11 |
| ENGLISH | DR. G. BABU CHETTY | LECTURER | 10 |
| ENGLISH | DR. T. MALATHI GABRIEL | LECTURER | 24 |
| ENGLISH | Dr.RAJANI | LECTURER | 13 |
| TELUGU | DR. P. JAYACHANDRUDU | LECTURER | 21 |
| TELUGU | DR. E. VASU | LECTURER | 14 |
| COMMERCE | DR. Y. RAJASEKHAR | LECTURER | 16 |
| COMMERCE | DR. K.V. CHIDAMBARAM | LECTURER | 11 |
| PHYSICAL EDUCATION | SMT. R. KRISHNAVENI | PHYSICSAL DIRECTOR | 2 |
| MATHEMATICS | K, SAI PRATHAP | LECTURER | 2 |
| ECONOMICS | DR. N. SELVAM | LECTURER | 2 |
| HISTORY | SRI. S REDDY BASHA | LECTURER | 2 |
|
|
|
Total | 723 |
