Results 2012-13

Course Appeared Passed Distinction I Class II Class III Class Percentage
B.A 106 36 0 5 12 19 33.96
B.com 338 192 5 117 69 1 56.80
B. Sc 197 90 19 47 24 0 45.96
Total 641 318 24 169 105 20 49.61

 

Results 2013-14

Course Appeared Passed Distinction I Class II Class III Class Percentage
B.A 60 29 0 4 15 10 48
B.Com 294 147 29 87 28 3 50
B. Sc 147 63 18 39 6 0 43
Total 501 239 47 130 49 13 48

 

Results 2014-15

Course Appeared Passed Distinction I Class II Class III Class Percentage
B.A 50 30 1 4 19 6 60
B.com 173 116 1 43 62 10 67
B. Sc 115 67 3 23 32 10 58
Total 338 213 5 69 113 26 63

 

Results 2015-16

Course Appeared Passed Distinction I Class II Class III Class Percentage
B.A 36 21 0 8 9 4 58
B.com 119 95 9 74 12 0 80
B. Sc 107 84 10 45 18 11 79
Total 282 200 19 127 39 15 76

 

 

Results 2016-17

Course Appeared Passed Distinction I Class II Class III Class Percentage
B.A 28 19 0 3 12 4 68
B.com 172 118 8 92 18 0 69
B. Sc 94 62 11 30 20 1 66
Total 294 199 19 125 50 5 68
X